| Enclosure alignment | 4-way bass reflex / acoustic suspension |
| Driver compliment | DPC-array: 26mm(3) Silk dome Woofers: 165mm(4) HPF diaphragms |
| Sensitivity | 90.0dB / 2.83v / 1.0m |
| Impedance | 4Ω nominal / 3.1Ω min |
| Response Linearity | 80 - 20kHz +/-1.5dB window |
| Frequency Response (-10dB) | Bass reflex: 27 - 32kHz Acoustic suspension: 38 - 32kHz |
| Typical In Room bass extension | Bass reflex: 19Hz Acoustic suspension: 30Hz |
| Dimensions (HxWxD) | 1268 x 230 x 350mm 49.9 x 9.0 x 13.7" |
| Weight | 48.0 kg (105.6 lbs.) |
| Recommended Amplifier Power | 100 - 400W RMS |
| SPL capability @1m (100-20kHz) | 116.0dB peak <3% - 2nd, 3rd Harmonics |
| Certification | THX Dominus, THX Ultra |
| Available finishes | Piano black |
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
Click here to download specification sheet : Reference-R-800F-Spec-Sheet
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock





















Reviews
There are no reviews yet.