D2
- Laser Light Source with life span up to 30,000 hours (ECO Mode)
- Bright 3,000 lumens and stable output, achieves 1,800,000 : 1 Contrast.
- Amazing Color for spectacular and accurate colors.
- Full 4K, 8 million pixel display, perfect pixel alignment and great contrast.
- Stunning HDR 10 performance. Brightest Whites, Deepest Darks, and Lifelike Color.
- Superb gaming experience with extremely low 4ms Input Lag for 240Hz at 1080P, 16.9ms for 60Hz at 4K UHD
- eARC (Enhanced Audio Return Channel) for higher-quality audio experience
- Ultra short throw feature, 120″ big screen in inches away.
CinemaX D2 features 4K UHD resolution and supports eARC audio, offering the ultimate cinematic experience like no other. The ultra short throw technology allows you to enjoy up to 120″ screen in just inches away. With Amazing Color and 120% of Rec.709 gamut coverage, D2 can deliver richer color performance and makes pictures even more realistic.
CinemaX D2 brings the ultimate home entertainment experience, with Enhanced Gaming mode which supports up to 240Hz refresh rate at 1080P and 60Hz at 4K UHD, and extremely low input lag down to 4ms. The ability to implement 4-corner adjustment, 2D keystone correction, digital zoom, and warping at 3*3 matrix, allows CinemaX D2 to be installed any way you want.
Display Technology | DLP 4K UHD chip |
---|---|
Native Resolution | 4K UHD (3840 × 2160) |
Brightness | 3,000 Lumens |
Contrast | 1,800,000:1 |
Light Source | Laser |
Light Source Life | 30,000 hours (Eco mode) |
Throw Ratio | 0.25:1 |
Zoom Type | Fixed |
Keystone Correction | ±10° Vertical, ±10° Horizontal |
I/O Connectors | HDMI 2.0 x 3 (HDMI1 support eARC out, Lower latency), USB-A x1 (5V/1.5A Power, service), S/PDIFx1, RS232x1, Audio Out x1 |
Speaker (Watts) | 10W x 2 |
Weight (Kg) | 8.4 |
Dimensions (W x D x H) (mm) | 576 x 383 x 115 mm (w/o feet), 576 x 383 x 130 mm (w/ feet) |
Aspect Ratio | 16:9 |
Projection Screen Size | 85" – 120" |
Projection Lens | F# 2.04; f 525mm |
Uniformity | 90% |
Horizontal Scan Rate | 31~135KHz |
Vertical Scan Rate | 24~120 Hz |
Displayable Colors | 1073.4 million colors (10 bit) |
Noise Level | 26dB (Eco mode) |
Power Supply | 100V ~ 240V ± 10%, 50-60Hz |
Power Consumption | Power Consumption (Min) @110V 144.5W, Power Consumption (Max) @110V 241.5W, Power Consumption (Min) @220V 140.25W, Power Consumption (Max) @220V 230W |
RoHS | Compliant |
Reviews
There are no reviews yet.