HD39HDR
- 4K Signal / HDR Compatible
- Bright 1080p projector – 4,500 Lumens
- High contrast outcome – 50,000:1
- Easy connectivity – HDMI, VGA, 10W speaker
- Low ownership costs – up to 15,000 hours lamp life (Eco+ Mode)
- 26dB Quiet Operation
Transform the delivery of your movie and gaming time with the first ever 4,500 lumens, 1080p HD39HDR projector. This model is designed to be used at any time of day and for every home entertainment scenario. It offers top quality projected colors, long lamp life with a low overall cost of ownership.
This full HD product boasts simplicity in design, with easy navigation and reliability. Convenient, with multiple inputs including HDMI and MHL, this projector is ideal for connecting HDMI dongles such as the Google Chromecast and the Optoma HDCast Pro enabling you to connect your laptop, PC or Blu-ray player. This compact model can either be installed or conveniently taken on the move.
Display Technology | DLP |
---|---|
Native Resolution | 1080p 1920 x 1080 |
Brightness | 4,500 Lumens |
Contrast | 50,000:1 |
Light Source | Lamp |
Lamp Life | 15,000/10,000/4,000 (Eco+ Mode/Eco Mode/Bright Mode) |
Throw Ratio | 1.124~1.467 |
Zoom Type | 1.3x Manual |
I/O Connectors | HDMI 2.0×1 (HDCP 2.2 supported), HDMI 1.4ax1 (HDCP 2.2 supported), USB-A 2.0×1, VGA-INx1, VGA-OUTx1, Audio-INx1, Audio-OUTx1, RS232x1 |
Speaker (Watts) | 10W |
Keystone Correction | ±40° Vertical |
Weight (Kg) | 3 |
Dimensions (W x D x H) (mm) | 316 x 243.5 x 98mm(w/o feet) |
Aspect Ratio | Native 16:9 |
Offset | 116%±5% |
Projected image size | 40.2”~300” |
Projection Distance | 1m – 7.5m |
Projection Lens | F: 2.43(Wide)~2.67(Tele); f : 21.86mm(Wide)~24.00mm(Tele) |
Uniformity | 70% |
Computer Compatibility | FHD, HD, WXGA, UXGA, SXGA, XGA, SVGA, VGA, Mac |
Video Compatibility | PAL (B, D, G, H, I, M, N, 4.43MHz), NTSC (M, J, 3.58MHz, 4.443MHz), SECAM (B, D, G, K, K1, L, 4.25,MHz, 4.4MHz, 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz) 1080p(24/50/60Hz) |
3D Support | Full 3D – The 3D features of Optoma projectors can only be used with compatible 3D content. Typical applications include use with 3D educational or 3D design and modelling systems. 3D TV broadcast systems, (SKY in the UK), Blu-ray 3D™ and 3D games from the Sony® PS3 or Microsoft® Xbox 360 are now supported as part of the HDMI v1.4a specification. |
3D compatibilty | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 |
Horizontal Scan Rate | 15.375 – 91.146 kHz |
Vertical Scan Rate | 50~85Hz |
Displayable Colors | 1073.4 million colors (10 bit) |
Noise Level | 26dB |
Power Supply | 100V ~ 240V ± 10%, 50-60Hz |
Power Consumption | Typical 230W MAX 253W @ 110VAC (Bright), Typical 225W MAX 248W @ 220VAC (Bright), Typical 190W MAX 209W @ 110VAC (Eco), Typical 187W MAX 206W @ 220VAC (Eco) |
Lamp Type | 240W |
RoHS | Compliant |
Reviews
There are no reviews yet.