UHZ50
Smart 4K UHD Laser HomeProjector with Long-Lasting Performance
For an immersive home cinema experience with long-lasting performance, UHZ50 features Optoma’s 4K UHD Laser technology for sharp images, excellent color/contrast, low maintenance with instant on/off and compared to bulb-based projectors 6x the lifespan before light source replacement and is completely free of mercury.
Laser light source
Laser technology delivers up to 30,000 hours of light source life that maintains stunning image quality throughout its lifespan.
Optoma HDR
HDR10 / HLG
UHZ50 supports HDR10 and HLG. When a HDR / HLG signal is detected, the projector automatically switches to HDR / HLG display mode. Through Optoma’s HDR color mapping and tone mapping technology, it enables HDR / HLG movies or games to be presented at their best in terms of color accuracy and improved contrast ratio through dynamic contrast.
Support 4K @ 60Hz gameplay
Gamers, here is your next display upgrade to go with your new PlayStation 5 and Xbox Series X/S. Take full advantage of the higher resolutions and enhanced graphics next-gen consoles are capable of. UHZ50 can make full use of the high refresh rate capabilities of the latest next-gen consoles — 120Hz@1080P and 60Hz@4K UHD. Immerse yourself in the improved visuals brought about by technologies such as HDR and ray-tracing.UHZ50 takes gaming to the next level. Experience the full beauty of your games the way the developers intended.
Display Technology | DLP 4K UHD chip |
---|---|
Native Resolution | 4K UHD (3840 × 2160) |
Brightness | 3,000 Lumens |
Contrast | 2,500,000:1 |
Light Source | Laser |
Light Source Life | 30,000 hours (Eco mode) |
Throw Ratio | 1.21 – 1.59:1, ±3% |
Zoom Type | 1.3x Manual |
Keystone Correction | ±30° Vertical, ±30° Horizontal |
Lens Shift | 105%~115%, vertical |
I/O Connectors | HDMI x 3, Audio out, USB-A x 3(FW upgrade/multi-media reader/ WiFi / power) RS232, 12V trigger, S/PDIF, 3D sync, RJ45 |
Speaker (Watts) | 10W x 2 |
Weight (Kg) | 4.8 ±0.3 |
Dimensions (W x D x H) (mm) | 337(W) x 265(D) x 108mm(H) (w/o feet), 337(W) x 265(D) x 122.5mm(H) (w/ feet) |
Aspect Ratio | 16:9 |
Projection Screen Size | 34.1" – 302.4" |
Projection Lens | F# 1.94~2.23, f12.81~16.74mm |
Uniformity | 80% |
Horizontal Scan Rate | 31~135KHz |
Vertical Scan Rate | 24~120 Hz |
Displayable Colors | 1073.4 million colors (10 bit) |
Noise Level | 26dB (Eco mode) |
Power Supply | 100V ~ 240V ± 10%, 50-60Hz |
Power Consumption | <0.5W (standby), 276W (max) |
RoHS | Compliant |
Reviews
There are no reviews yet.