MRX 1140 15.2 Pre-Amplifier / 11 Amplifier Channel A/V Receiver
Anthem’s MRX A/V Receivers are about maximizing performance for the money. Building on the feature set of previous models, the MRX 1140 now include:
Features include:
- New Electronics platform, up to 15.2 pre-amplifier channels with 11 amplifier channels, HDMI 2.0b HDCP 2.2, hardware upgradeable to HDMI 2.1 (8K)
- All object-oriented audio codecs have been updated to the latest version of DTS:X and Dolby Atmos.
- IMAX Enhanced
- ARC Genesis now features a more precise microphone, ensuring better results in any listening environment.
- Platform Agnostic Streaming with AirPlay2, Google Chromecast (Audio), Bluetooth v4.2, and Spotify Connect and Roon (coming soon!)
- Reliable Networking Platform with web-based setup and over-the-air updates
- Next-Generation DSP Platform
- Modernized Design with high resolution front panel display
- Amp matrixing with up to 10 re-assignable channels
- Two Independent sub outputs on MRX 1140, allow ARC Genesis to correct multiple subs individually for frequency response and phase alignment.
- Independent HDMI Zone 2 output.
Audio Features:
- 15.2 pre-amplifier channels with 11 amplifier channels. 140 watts per channel continuous power into 8 ohms.
- Amp matrixing with up to 10 re-assignable channels
- Two independent subwoofer outputs
- Auto Subwoofer Phase Adjustments (ARC Genesis)
- Auto Subwoofer Polarity Adjustments (ARC Genesis)
- Latest Implementation of ARC Genesis
- Four Speaker Profile Memories
- 2” / 5 cm Speaker Distance Increments
- 0.5dB Level Increments
- Super Sub Front Setting
HDMI & Video:
- Dolby Vision
- IMAX Enhanced
- HDMI 2.0b & HDCP 2.2 (hardware upgradeable to HDMI 2.1 8K)
- HDMI eARC
- 4:4:4 Subsampling @4K60 (18.2 Gbps)
- High Dynamic Range (HDR)
- Hybrid Log Gamma (HLG)
- BT.2020 Color Gamut
- 4K 50/60 Switching
- Zone 2 HDMI Output
- Dual HDMI Outputs
- Standby Pass-Through
MRX 1140 Specifications
| PREAMPLIFIER | ||
| Maximum Output (<0.1% THD) | 5.2 VRMS, 7.1VRMS | |
| Frequency Response | 20Hz - 30KHz +/-0.2dB | |
| Frequency Response, Analog-Direct | N/A | |
| THD+N (2 Vrms output) | -100 dB | |
| S/N Ratio (2 Vrms output, IEC-A filter) | 110 dB | |
| PREAMPLIFIER + AMPLIFIER (1 W OUTPUT) | ||
| MRX 1140 / MRX 740 | SNR: 91 dB ch 1-5, 86dB others | |
| MRX 540 | SNR: 91 dB ch 1-5 | |
| SPEAKER IMPEDANCE | |||
| Compatible with 4 Ohms or higher impedance. | |||
| MAXIMUM CONTINUOUS OUTPUT (1% THD) | |||
| MRX 1140 | MRX 740 | MRX 540 | |
|---|---|---|---|
| Channels 1-5, Two Driven into 8 Ohms | 140 W | 140 W | 100 W |
| Channels 1-5, Two Driven into 6 Ohms | 170 W | 170 W | 130 W |
| Remaining Channels, Two Driven into 8 Ohms | 60 W | 60 W | n/a |
| Remaining Channels, Two Driven into 6 Ohms | 75 W | 75 W | n/a |
| POWER CONSUMPTION | |||
| MRX 1140 | MRX 740 | MRX 540 | |
|---|---|---|---|
| Typical Load | 570 W | 485 W | 365 W |
| Standby | 0.3 W | 0.3 W | 0.3 W |
| Standby IP Control Enabled | 1.8 W | 1.8 W | 1.8 W |
| Standby HDMI Bypass Enabled | 4.9 W | 4.9 W | 4.9 W |
| DIMENSIONS | ||
| Height (without feet) | 6" (15.24 cm) | |
| Height with Rackmount Kit | 4U | |
| Width | 17" (43.18 cm) | |
| Depth (including wifi ant not power cord) | 14-1/2" (36.4 cm) | |
| WEIGHT | ||
| MRX 1140 | 33.6 lb (15.2 Kg) | |
| MRX 740 | 33.2 lb (15.1 Kg) | |
| MRX 540 | 28.2 lb (12.8 kg) | |
| POWER REQUIREMENT | ||
| 120 V version: | In countries where the line voltage is 120 V, this product operates from a single phase AC power source that supplies between 108 V and 132 V at a frequency of 60 Hz. | |
| 220-240 V version: | In countries where the line voltage is 220, 230, or 240 V, this product operates from a single phase AC power source that supplies between 198 V and 264 V at a frequency of 50 Hz. | |























Reviews
There are no reviews yet.