| Enclosure alignment | 3-way bass reflex / acoustic suspension |
| Driver compliment | DPC-Array: 28mm Beryllium 28mm(2) Textreme TPCD Woofers: 180mm(2) Textreme TPCD |
| Sensitivity | 89.5dB / 2.83v / 1.0m |
| Impedance | 4Ω nominal / 3.0Ω min |
| Response Linearity | 80 - 20kHz +/-1.5dB window |
| Frequency Response (-10dB) | Bass reflex: 24 - 32kHz Acoustic suspension: 36 - 32kHz |
| Typical In Room bass extension | Bass reflex: 20Hz Acoustic suspension: 23Hz |
| Dimensions (HxWxD) | 1119 x 240 x 400mm 44.1 x 9.5 x 15.8” |
| Weight | 43.2 kg (95.1 lbs.) |
| Recommended Amplifier Power | 100 - 300W RMS |
| SPL capability @1m (100-20kHz) | 114.3dB peak 114.0dB peak <3% - 2nd, 3rd Harmonics |
| Certification | THX Dominus, THX Ultra |
| Available finishes | Piano Black Piano White |
Be the first to review “Perlisten – S5T – THX Dominus” Cancel reply
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
₹155,999.00
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
























Reviews
There are no reviews yet.